We are pleased to announce that on November 28, 2024, the InnovaChile Committee approved the subsidy agreement for the execution of an innovation project submitted by our company.
The project will be developed by Fexpa S.A. in collaboration with the University of Santiago, through its Department of Mechanical Engineering. With this research, the company aims to optimize the metallurgical performance of exothermic sleeves using both experimental tools and numerical simulation.

FINANCIAL STATEMENTS OF THE COMPANY
Statement of Financial Position as of December 31, 2024
Cash in Hand and Banks | $260,784,480 |
Accounts Receivable | $115,360,062 |
Allowance for Doubtful Accounts | $27,612,768 |
Trade Debtors | $142,972,830 |
Inventories | |
Raw Materials | $56,732,244 |
Finished Products | $40,109,045 |
Total Inventories | $96,841,289 |
Tax Assets | $39,929,567 |
Total Current Assets | $540,528,166 |
Land | $167,026,489 |
Real Estate | $450,091,103 |
Infrastructure | $58,335,248 |
Machinery | $315,597,358 |
Vehicles | $116,347,853 |
Computer Equipment | $831,609 |
Accumulated Depreciation | ($766,405,835) |
Net Fixed Assets | $341,823,825 |
Other Financial Assets | $4,611,961 |
Total Non-Current Assets | $346,435,786 |
Total Assets | $886,963,952 |
Accounts Payable | $176,835,301 |
Taxes Payable | $18,617,200 |
Accrued Expenses | $93,092,070 |
Total Current Liabilities | $288,544,571 |
Other Accounts Payable | $90,303,703 |
Long-Term Provisions | $202,244,168 |
Total Non-Current Liabilities | $292,547,871 |
Total Liabilities | $581,092,442 |
Capital | $100,000,000 |
Revaluations and Others | $97,057,243 |
Retained Earnings (Losses) | $28,885,208 |
Total Equity | $225,942,451 |
Total Liabilities and Equity | $225,942,451 |
Sales Revenue | $674,865,129 |
Cost of Sales | ($333,426,627) |
Gross Profit | $341,438,502 |
Operating Expenses | ($154,468,200) |
Administrative Expenses | ($42,031,927) |
Depreciation Expenses | ($46,342,449) |
Net Operating Result | ($242,842,576) |
Bank Expenses | ($23,241,497) |
Monetary Correction | $4,574,629 |
Net Income for the Year | $79,929,058 |
COMPANY DIRECTORY
President of the Board of Directors: Héctor Vásquez Navarrete
General Manager: Roberto Romero Badani
Director: Cristóbal Vasquez Bornhardt
Director: Francisca Romero Aguirre
AWARDED PROJECT
Project: “Design of an exothermic sleeve with increased metallurgical performance using experimental and numerical tools” The project will be developed by Fexpa S.A. in collaboration with the University of Santiago, and the university’s Department of Mechanical Engineering. With this research, the firm seeks to optimize the metallurgical performance of exothermic sleeves using experimental and numerical simulation tools.
Grant date: 08.14.2024, executed by Resolution No. 366, 2024.
Amount awarded: $169,477,400.-
Granting body: Corfo, Create and Validate instrument, Collaborative Project category.